Choose Booster Robotics if:
Grade A−- you use an iPhone or iPad: it has an iOS companion app (Booster OS)
- you want the widest first-party accessory range (6 items)
- you want the most first-party replacement parts (4)
Side-by-side comparison
Brands appear in the order requested. Every fact links to its public source with the date it applies to; anything we could not find is marked “Not recorded” rather than guessed. How comparisons work.
| Compared | FourierHumanoid & companion robots | Booster RoboticsHumanoid & companion robots |
|---|---|---|
| Rating | ||
| Grade | B | A− |
| Stability score | 72.0 / 100 | 83.7 / 100 |
| Data coverage | 80% | 100% |
| Firmware & Software Health | 100 / 100 (100% data coverage) | 94 / 100 (100% data coverage) |
| Warranty & Support | 60 / 100 (100% data coverage) | 60 / 100 (100% data coverage) |
| Ecosystem Maturity | 50 / 100 (50% data coverage) | 85 / 100 (100% data coverage) |
| Company | ||
| Headquarters | Shanghai source · as of 2026-11-08 | Beijing source · as of 2025-10-21 |
| Investors | IDG Capital, Saudi Aramco source · as of 2026-11-08 | Not recorded |
| Software | ||
| Primary software hub | Fourier GitHub (FFTAI) SDKs source · as of 2026-11-08 | Booster app and open-source SDK on GitHub source · as of 2026-11-08 |
| Companion apps | Not recorded |
|
| Latest release | 2026-09-14 (GitHub) source · as of 2026-09-14 | 2026-10-19 (iOS app) source · as of 2026-10-19 |
| Stable software releases (12 months) | 1 stable release list · latest entry 2026-09-14 | Not recorded |
| Support | ||
| Standard warranty (brand-stated) | Not recorded | Not recorded |
| Warranty terms | Not recorded | Not recorded |
| Return window | Not recorded | Not recorded |
| Warranty used in scoring | 12 months GTI registry · as of 2026-11-17 | 12 months GTI registry · as of 2026-11-17 |
| Ecosystem | ||
| SDK / API available | Yes (100 / 100) | Yes (100 / 100) |
| First-party accessories | Not recorded | 6 as of 2026-11-12Show items
|
Buyer matchmaking
No sourced measure sets this brand apart from the others shown; the comparison table has the facts.